| Management number | 218360298 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 218360298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810990029147 |
|---|---|
| Color | Opal |
| Theme | Cartoon |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | medium-regular |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 4 Inches |
| Sport Type | Outdoor Lifestyle |
| Style Name | Shade Goddess |
| Unit Count | 1 Count |
| Fabric Type | Body: 100% Nylon; Crown Mesh/Under Brim: 100% Polyester |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2C01549 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | UPF 50+ sun rating, 4-inch brim and 7-inch gathered neck cape, adjustable sizing, sunglass lock, wicking sweatband |
| Included Components | One Hat |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2C01549B21907 |
| Product Care Instructions | Hand Wash Cold, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00810990029147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form