| Management number | 218481351 | Release Date | 2026/05/03 | List Price | $1,871.20 | Model Number | 218481351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivering 4K image quality through a state of the art 1.0-type EXMOR RS CMOS image sensor, AI-powered Subject Recognition AF, 20x zoom, live streaming through Wi-Fi, USB, plus color matching support for 709tone, S-Cinetone, timecode, SDI, MXF wrapper (anticipated in summer 2025 through a firmware update) and more, Sony’s newest handheld camcorder is the much-awaited successors to an accomplished legacy.
| UPC | 027242931695 |
|---|---|
| Zoom | Optical |
| Brand | Sony |
| Color | Black |
| Features | Anti-Shake, Face Detection, Lightweight, Slow Motion, View Finder |
| Lens Type | Wide-Angle, Telephoto |
| Focus Type | Auto Focus, Manual Focus |
| Model Name | PXWZ200 |
| Style Name | Professional |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Handheld |
| Item Weight | 11.4 Pounds |
| Screen Size | 3.5 Inches |
| Sensor Type | BSI CMOS |
| Manufacturer | Sony Electronics |
| Model Number | PXWZ200 |
| Optical Zoom | 20 x |
| BuiltIn Media | Battary and Charger, Camera Body, Eyecup, LCD and Lens Hood, Power Cord and AC Adptor |
| Camcorder Type | Video Camera |
| Shooting Modes | Automatic, Manual, Sports, Low Light, [additional values may apply] |
| Log Gamma Curve | S-Log3 |
| Antenna Location | Live Production, On-Location Shooting, Streaming, Video Production |
| Maximum Aperture | 2.8 f |
| Minimum Aperture | 5.6 f |
| Operating System | Proprietary/Firmware |
| Video Resolution | 1080p, 4K |
| Flash Memory Type | SDXC |
| Photo Sensor Size | 1-inch |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Dynamic, Hybrid |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 90 minutes |
| Maximum Focal Length | 480 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | one Year |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic, Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | MP4 |
| Connectivity Technology | Ethernet, HDMI Type-A, REMOTE, USB, Wireless |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Item Dimensions D x W x H | 14.63"D x 7"W x 8"H |
| Display Resolution Maximum | 2.76 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form