| Management number | 216767997 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216767997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850071393026 |
|---|---|
| Flavor | Berry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | SAM+LEO |
| Unit Count | 60.0 Count |
| Manufacturer | SAM+LEO |
| Model Number | 0850071393026 |
| Item Dimensions | 5.5 x 2 x 5.85 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Elderberry, Vitamin C, Niacin, Vitamin B6, Vitamin B12, Biotin, Pantothenic Acid, Cane Sugar, Tapioca Syrup, Distilled Water, Pear Juice Concentrate, Pectin, Citric Acid, MCT OIL, Organic Cooling, All-Natural Flavoring |
| Age Range Description | Ages 4+ |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 0850071393026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form