| Management number | 215187088 | Release Date | 2026/04/12 | List Price | $57.98 | Model Number | 215187088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You are at home on relaxed hikes as well as on demanding tours. The Lithium 25 too. It is mostly made from recycled materials, the durable water-repellent impregnation is PFC-free. You can enjoy high wearing comfort thanks to particularly light and breathable shoulder padding. Air channels in the 3D EVA foam ensure good cooling on the back. The padded waist belt has a fold-out pocket for your smartphone. If you do not need it, you simply take it off. You can do the same with the integrated rain cover. The Lithium 25 is compatible with hydration systems. You can access the side mesh pockets even when walking. A flexible and versatile companion for your trips to the mountains.
| Size | 25 L |
|---|---|
| Color | Black |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Mammut |
| Item Shape | Rectangular |
| Model Name | Lithium 25 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Main fabric - outer material: 91% polyamide, 9% polyester. Base fabric: 210D nylon Dragon. Main material: 100D nylon with coloured ripstop |
| Item Weight | 880 Grams |
| School Type | High School |
| Manufacturer | Mammut |
| Style Number | 2530-03452 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Climbing & Daypack |
| Outer Material | Polyamide |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2530-03452 |
| Item Dimensions D x W x H | 4"D x 4"W x 22.83"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 58 Centimeters |
| Global Trade Identification Number | 07619876085788 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form