| Management number | 219056253 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 219056253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Bulb |
|---|---|
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Kondras |
| Brightness | 400 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | ST584W-27-80-C |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Light Color | 2700K Warm White |
| Manufacturer | Kondras |
| Model Number | ST584W-27-80-C |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App, Voice |
| Item Type Name | ST584W-27-80-C |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | 2700K Warm White, 40watt Equivalent, Dimmable, Vintage Teardrop Design, ST58 Bulb Shape, Standard E26 Base, CRI 90+, 4W Low Power Consumption, No Flicker, No Glare, Noise-free, UV-free, Antique Edison Style, 25000+hrs Long Lifespan, High Transmission Clear Glass, Energy-efficient, 400LM High Brightness, 360°Beam Angle |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.28"W x 5.19"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form