| Management number | 219326984 | Release Date | 2026/05/03 | List Price | $39.39 | Model Number | 219326984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:Brand: Karparts360Part: HeadlightPosition: Driver SideProduct Interchange:Partslink Number: Fo2502220Oem Number: 6L2z 13008 BaAftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation And Inspection To Meet Our Stringent Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been Rigorously To Ensure Long-Lasting Performance.Please Verify That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 197238764801 |
|---|---|
| Color | Driver Side |
| Voltage | 12 |
| Brand Name | KarParts360 |
| Lens Color | Clear |
| Model Year | 2010 |
| Unit Count | 1.0 Count |
| Item Weight | 8.05 Pounds |
| Light Source | Halogen |
| Manufacturer | KarParts360 |
| Model Number | CLX-M0-K30-1131L-AS-CL360A50 |
| Item Dimensions | 19.92 x 11.81 x 11.45 inches |
| Auto Part Position | Left |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 6L2Z 13008 BA |
| Manufacturer Part Number | CLX-M0-K30-1131L-AS-CL360A50 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 6L2Z 13008 BA |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form