| Management number | 218971440 | Release Date | 2026/05/03 | List Price | $2.86 | Model Number | 218971440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AUTO_PART
| UPC | 014271022104 |
|---|---|
| Color | Warm White |
| Shape | S8 |
| Voltage | 12.8 Volts |
| Wattage | 26.90 |
| Bulb Base | BA15S |
| Brand Name | CEC |
| Brightness | 450 lumen |
| Efficiency | higher |
| Light Type | LED |
| Model Name | CEC |
| Style Name | Retro |
| Unit Count | 10.0 Count |
| Item Weight | 22.68 g |
| Light Color | Warm White |
| Manufacturer | CEC Industries |
| Model Number | 1156 |
| Power Source | Electrical |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | S8 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 300 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 26.88 Watts |
| Additional Features | Bulb |
| Included Components | Item |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 26.88 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1156 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Fleet and plant maintenance. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 968 Hours |
| Incandescent Equivalent Wattage | 26.88 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form