| Management number | 212389954 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212389954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Xmenha |
| Model Name | JSJ18AS16 |
| Unit Count | 1.0 Count |
| Control Type | Call Control |
| Manufacturer | Shenzhen Shennan Information Network Technology Co., Ltd. |
| Model Number | Xmenha-SJJ-ALKS-AS18-Black |
| Audio Latency | 10 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | open |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, Microphone Included, Sports & Exercise, Universal Phone Control, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Bone Conduction |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form